This model features a round-pin married to hard-edged rails at the tail. A Tri-fin setup with Future side bites, and featherweight Surftech construction provides surfers with ample speed and sensitive control whether on the tip, over the lip, or in the tube. Designed and shaped by Robert August for those who like pushing the high performance envelope on a long board. Comes with a 7 1/2" center fin.
| LENGTH: | 9' | 274.32 cm |
| NOSE: | 17.75" | 45.08 cm |
| MID: | 22.5" | 57.15 cm |
| TAIL: | 15" | 38.10 cm |
| THICK: | 2.88" | 7.32 cm |
| VOLUME: | 62.9cc | |
| FINS: | FCS | |
| TECHNOLOGY: | Tuflite |
The all around "if I could only take one board" board. Narrow enough to handle larger surf but with its flatter rocker for early entry and speed and thin foiled rails it really hangs in for turns and noseriding.
| LENGTH: | 9' | 274.32 cm |
| NOSE: | 16.75" | 42.54 cm |
| MID: | 22" | 55.88 cm |
| TAIL: | 13.5" | 34.29 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | 63cc | |
| FINS: | Surf 10" | |
| TECHNOLOGY: | Tuflite |
This design comes with low-egg rails which taper back to an edge at the diamond-tail. A slight rail-to-rail concave under the nose incorporated with an overall flat bottom give this model some high performance capabilities.
| LENGTH: | 9' | 274.32 cm |
| NOSE: | 17.75" | 45.08 cm |
| MID: | 21.75" | 55.24 cm |
| TAIL: | 13.25" | 33.65 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | 63cc | |
| FINS: | FCS | |
| TECHNOLOGY: | Tuflite |
| LENGTH: | 9'2" | 279.40 cm |
| NOSE: | 18.5" | 46.99 cm |
| MID: | 22.5" | 57.15 cm |
| TAIL: | 14.5" | 36.83 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | cc | |
| FINS: | FCS | |
| TECHNOLOGY: | Polyester |
9'6" Wood RA What I Ride - It makes sense to ride a board that maximizes your fun regardless of the conditions. "What I Ride" utilizes a 60/40 rail configuration which, in combination with a nifty tear drop concave conveniently placed under the nose, greatly enhances your nose riding.
| LENGTH: | 9'6" | 289.56 cm |
| NOSE: | 18" | 45.72 cm |
| MID: | 22.88" | 58.12 cm |
| TAIL: | 15" | 38.10 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | 81cc | |
| FINS: | FUTURE | |
| TECHNOLOGY: | Wood |
Proven design concepts from the classic nose riding models of the 60's blended with current surfboard design and production methodologies, results in a one-of-a-kind, classic. The wide nose utilizing a flat planing surface underneath, provides for the longest, tightest nose rides possible. Modern tail-rocker and its light weight, allow this model to rip in any conditions.
| LENGTH: | 9' | 274.32 cm |
| NOSE: | 16.75" | 42.54 cm |
| MID: | 22" | 55.88 cm |
| TAIL: | 13.5" | 34.29 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | 70cc | |
| FINS: | Surf 10" | |
| TECHNOLOGY: | Wood |
| LENGTH: | 9'4" | 284.48 cm |
| NOSE: | 19" | 48.26 cm |
| MID: | 23.75" | 60.32 cm |
| TAIL: | 14.5" | 36.83 cm |
| THICK: | 3" | 7.62 cm |
| VOLUME: | 75cc | |
| FINS: | Surf 10" | |
| TECHNOLOGY: | Tuflite |
Stay informed with the latest news!
Address:
29 Ipswich Rd,
Woolloongabba QLD 4102
P: 07 3391 8588
F: 07 3891 1029
E: info@goodtime.com.au
T: @GoodtimeSurf
Facebook
Monday: 8:30am-5:30pm
Tuesday: Closed
Wed - Fri: 8:30am-5:30pm
Saturday:8:30am-4pm
Sunday:10am-3pm
* We start to pack up 30 minutes before close so if the front door is locked, please head in from rear parking lot.
Open almost every day, closed only for surfing on public holidays and Tuesdays!
